GE’s new coal plans
GE is equipping 15 coal power stations in 14 countries around the world
If GE succeeds in bringing close to 12 GW of coal power online, it will devastate our chances of holding global warming to 1.5 degrees, the goal of the Paris climate change agreement.
Coal plants currently under construction or planned that will use GE equipment
Countries | Plant | MW | Status | |
---|---|---|---|---|
๐ง๐ฉ | Bangladesh | Gazaria | 700 | Planned |
๐ง๐ฉ | Bangladesh | Mawa 1 | 660 | Planned |
๐ง๐ฆ | Bosnia | Tuzla 7 | 450 | Construction |
๐ฐ๐ญ | Cambodia | Sihanoukville Stung Hav 3 | 135 | Construction |
๐ฎ๐ณ | India | Godda | 1600 | Planned |
๐ฎ๐ฉ | Indonesia | Tanjung Jati A/Jawa 3 | 1320 | Planned |
๐ฐ๐ช | Kenya | Lamu | 1050 | Planned |
๐ฒ๐ฟ | Mozambique | Ncondezi | 300 | Planned |
๐ต๐ฐ | Pakistan | Port Qasim Lucky 1 | 660 | Construction |
๐ต๐ญ | Philippines | Concepcion | 135 | Construction |
๐ฟ๐ฆ | South Africa | Khanyisa | 306 | Planned |
๐น๐ฟ | Tanzania | Mbeya | 300 | Planned |
๐น๐ท | Turkey | Yenikรถy, Kemerkรถy and Yataฤan | 400 | Retrofitting and expansion |
๐ฆ๐ช | UAE | Hassyan | 2400 | Construction |
๐ป๐ณ | Vietnam | Long Phu 1 | 1200 | Construction |
Total | 15 | 11616 |
The information about the projects in this table has been obtained from the Global Coal Plant Tracker (Jul 2020), unless a credible overriding source was available. The term “planned” refers to projects that the organisation lists that are announced, pre-permitted, permitted or shelved.ย The term “construction” refers to projects where physical construction is proceeding, not just those that have broken ground or early site preparation.